<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1952 &#8211; Gambling-History.com</title>
	<atom:link href="https://gambling-history.com/tag/1952/feed/" rel="self" type="application/rss+xml" />
	<link>https://gambling-history.com</link>
	<description>History of Gambling in the U.S.</description>
	<lastBuildDate>Wed, 11 Mar 2026 22:25:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://gambling-history.com/wp-content/uploads/2021/01/cropped-Kings-Castle-Chip-32x32.png</url>
	<title>1952 &#8211; Gambling-History.com</title>
	<link>https://gambling-history.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Draftsman Gets a Wild Hair … Or Two … Or Three</title>
		<link>https://gambling-history.com/draftsman-gets-a-wild-hair-or-two-or-three/</link>
					<comments>https://gambling-history.com/draftsman-gets-a-wild-hair-or-two-or-three/#respond</comments>
		
		<dc:creator><![CDATA[Doresa Banning]]></dc:creator>
		<pubDate>Sat, 15 Jun 2019 15:31:24 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Casino History]]></category>
		<category><![CDATA[Crimes / Violence / Punishments]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gambling History]]></category>
		<category><![CDATA[Gaming History]]></category>
		<category><![CDATA[It Really Happened]]></category>
		<category><![CDATA[Law Enforcement / Judicial System: San Francisco Police Department--California]]></category>
		<category><![CDATA[Law Enforcement / Judicial System: U.S. Federal Bureau of Investigation]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[San Francisco--California]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[american trust company]]></category>
		<category><![CDATA[anthony gelini]]></category>
		<category><![CDATA[bank robbery]]></category>
		<category><![CDATA[cab driver]]></category>
		<category><![CDATA[california history]]></category>
		<category><![CDATA[casino history]]></category>
		<category><![CDATA[frederick charles will]]></category>
		<category><![CDATA[gambilng history]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming history]]></category>
		<category><![CDATA[Harolds Club]]></category>
		<category><![CDATA[nevada history]]></category>
		<category><![CDATA[reno nevada]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sidney dubowy]]></category>
		<guid isPermaLink="false">https://gambling-history.com/?p=4332</guid>

					<description><![CDATA[1952 “Someone very dear to you is being held and will be killed if you don’t give me the money.” This was the content of the note, a bluff, Frederick Charles Will, handed to the manager of the American Trust Company branch in San Francisco on July 28. Walter Blomberg, whose wife was at home [&#8230;]]]></description>
										<content:encoded><![CDATA[<div id="attachment_2585" style="width: 374px" class="wp-caption alignleft"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-2585" class="wp-image-2585 size-full" src="https://gambling-history.com/wp-content/uploads/2019/06/Craps-game-at-Harolds-Club-Reno-Nevada-96-dpi-4-in-h.jpg" alt="" width="364" height="384" srcset="https://gambling-history.com/wp-content/uploads/2019/06/Craps-game-at-Harolds-Club-Reno-Nevada-96-dpi-4-in-h.jpg 364w, https://gambling-history.com/wp-content/uploads/2019/06/Craps-game-at-Harolds-Club-Reno-Nevada-96-dpi-4-in-h-284x300.jpg 284w, https://gambling-history.com/wp-content/uploads/2019/06/Craps-game-at-Harolds-Club-Reno-Nevada-96-dpi-4-in-h-142x150.jpg 142w" sizes="(max-width: 364px) 100vw, 364px" /><p id="caption-attachment-2585" class="wp-caption-text">Craps game at Harolds Club</p></div>
<p><span style="color: #000000;"><u>1952</u></span></p>
<p><span style="color: #000000;"><em>“Someone very dear to you is being held and will be killed if you don’t give me the money.”</em> </span></p>
<p><span style="color: #000000;">This was the content of the note, a bluff, <strong>Frederick Charles Will</strong>, handed to the manager of the American Trust Company branch in <strong>San Francisco</strong> on July 28.</span></p>
<p><span style="color: #000000;"><strong>Walter Blomberg</strong>, whose wife was at home that Monday afternoon, gathered and handed $20,000 in small bills (about $188,000 today) to the robber, a 33-year-old draftsman and war veteran originally from Pittsburgh, Pennsylvania.</span></p>
<p><span style="color: #000000;">Will, aka <strong>Frederick Charles Klose</strong>, had Blomberg accompany him out of the <strong>Northern California</strong> bank and even onto a public bus — the escape vehicle — so as not to arouse suspicion among the other employees. At some point, the two men parted ways.</span></p>
<h6><span style="color: #000000;"><strong>Just In Case</strong></span></h6>
<p><span style="color: #000000;">Will went to the apartment of a friend, Martha Dorn, where he opened the briefcase he had with him and showed her the money inside, scattering bills on the floor as he did so. He explained that he’d won $30,000 at the racetrack. She soon ushered him out, as she was expecting a guest. Before leaving though, he hid a wad of $20 bills in her sofa, which she would later discover and turn over to the authorities.</span></p>
<h6><span style="color: #000000;"><strong>The Yen To Gamble</strong></span></h6>
<p><span style="color: #000000;">Next, Will spotted and asked an idle cab driver if he’d take him to <strong>Reno, Nevada</strong>. <strong>Anthony Gelini</strong>, 44, agreed. After switching to his personal car, Gelini drove Will to his apartment to pick up his roommate, <strong>Sidney Dubowy</strong>, also 33. From New York, he was an accounting student at Golden State College in the Bay Area.</span></p>
<p><span style="color: #000000;">Once all three were in the car and en route to Nevada, Will/Klose pulled out a gun and opened his briefcase to display the copious bills inside. “Well, I stuck up the bank,” he told Dubowy. “You didn’t think I would do it. But it was easy—just like in the movies” (<em>Reno Evening Gazette</em>, July 29, 1952).</span></p>
<p><span style="color: #000000;">Upon arriving in The Biggest Little City, at around 4 a.m., Will/Klose instructed Gelini to drive them to </span><strong>Harolds Club</strong><span style="color: #000000;">, which he did. Will and Debowy locked the briefcase in the car’s trunk and took the key with them into the casino, leaving Gelini outside to wait for them. The roommates gambled at the club for hours.</span></p>
<h6><span style="color: #000000;"><strong>Now, What?</strong></span></h6>
<p><span style="color: #000000;">When they left Harolds, they discovered Gelini and his car were gone. While they were inside, he’d phoned his wife, relayed to her the events and instructed her to call the Federal Bureau of Investigation (FBI) and local police. Then he’d sped back to The City by the Bay.</span></p>
<p><span style="color: #000000;">Subsequently, San Francisco Police Department officers retrieved from Gelini’s trunk the briefcase and the $17,000 inside. They asked Reno authorities to apprehend Will/Klose and Dubowy.</span></p>
<p><span style="color: #000000;">By that time, however, the two men had caught a flight back to San Francisco. Shortly after their return, law enforcement agents arrested them at their apartment. </span></p>
<h6><span style="color: #000000;"><strong>Willing Or Unwilling Accomplice?</strong></span></h6>
<p><span style="color: #000000;">Eventually, more than $19,000 of the stolen $20,000 was recouped. In August, Gelini went to collect the bank reward for recovery of the money but was denied it. Instead, he was arrested soon after, following indictment on the charges of comforting and assisting a fugitive, hindering and preventing his apprehension, and concealing and transporting stolen bank funds between states. He, too, was arrested.</span></p>
<p><span style="color: #000000;">“He is deeply involved,” Assistant U.S. Attorney Joseph Karsh told the grand jury. “He was never under any coercion at all, and there was opportunity galore when he could have gotten away.” He only came back “because he knew the jig was up.” Karsh’s office had evidence, he said, that Gelini had planned to take all of the money that he could if he hadn’t gotten the $5,000 promised him.</span></p>
<p><span style="color: #000000;">Gelini countered, “All I was trying to do was to be Will’s friend until I could make a break. Too many cab drivers have been killed by not being friends.”</span></p>
<p><span style="color: #000000;">A jury found Gelini guilty of receiving more than $100 of the stolen money, $140 specifically. He was sentenced to a year and a half of probation.</span></p>
<h6><span style="color: #000000;"><strong>Punishment Meted Out</strong></span></h6>
<p><span style="color: #000000;">As for the other two, Will/Klose was indicted on charges of bank robbery and interstate transport of stolen funds. Dubowy was charged with receiving, possessing and concealing stolen funds under $100.</span></p>
<p><span style="color: #000000;">At arraignment in federal court, Will/Klose told the judge: “I don’t want no jury trial. I want to plead guilty and be punished for what I’ve done” (<em>Reno Evening Gazette</em>, July 30, 1952).</span></p>
<p><span style="color: #000000;">Dubowy said, “I’m just a good natured kid; I was taken advantage of.”</span></p>
<p><span style="color: #000000;">On sentencing, in November, Will/Klose was given eight years in prison for each charge, both stints to be served concurrently. Dubowy got three years’ probation.</span></p>
<p><span style="color: #ffcc00;"><a style="color: #ffcc00;" href="https://gambling-history.com/sources-draftsman-gets-a-wild-hair-or-two-or-three/" target="_blank" rel="noopener noreferrer">Sources</a></span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gambling-history.com/draftsman-gets-a-wild-hair-or-two-or-three/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick Fact – Pure Luck</title>
		<link>https://gambling-history.com/quick-fact-pure-luck/</link>
					<comments>https://gambling-history.com/quick-fact-pure-luck/#respond</comments>
		
		<dc:creator><![CDATA[Doresa Banning]]></dc:creator>
		<pubDate>Sat, 15 Jun 2019 15:29:10 +0000</pubDate>
				<category><![CDATA[Casino History]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gambling History]]></category>
		<category><![CDATA[Gambling: Win / Jackpot]]></category>
		<category><![CDATA[Gaming History]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[casino history]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling history]]></category>
		<category><![CDATA[gaming history]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[nevada history]]></category>
		<category><![CDATA[nevada state journal]]></category>
		<category><![CDATA[news staff]]></category>
		<category><![CDATA[reno nevada]]></category>
		<guid isPermaLink="false">https://gambling-history.com/?p=4343</guid>

					<description><![CDATA[1952 “One of the members of the Journal news staff stopped in at a [Reno, Nevada] casino one night last week, put a nickel in a slot machine and hit the jackpot. The attendant came with $7.50 and gave him another nickel to take the machine off pay. He did it — you guessed it [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span style="color: #000000;"><img decoding="async" class="aligncenter  wp-image-1484" src="https://gambling-history.com/wp-content/uploads/2019/06/Nevada-State-Journal-Folio-72-dpi-3.5-in.jpg" alt="" width="336" height="48" srcset="https://gambling-history.com/wp-content/uploads/2019/06/Nevada-State-Journal-Folio-72-dpi-3.5-in.jpg 252w, https://gambling-history.com/wp-content/uploads/2019/06/Nevada-State-Journal-Folio-72-dpi-3.5-in-150x21.jpg 150w" sizes="(max-width: 336px) 100vw, 336px" /></span></p>
<p><span style="color: #000000;"><u>1952</u></span></p>
<p><span style="color: #000000;">“One of the members of the <strong><em>Journal</em> </strong>news staff stopped in at a [<strong>Reno, Nevada</strong>] casino one night last week, put a nickel in a slot machine and hit the jackpot. The attendant came with $7.50 and gave him another nickel to take the machine off pay. </span></p>
<p><span style="color: #000000;">He did it — you guessed it — three more bars. The attendant set off to fetch another $7.50. </span></p>
<p><span style="color: #000000;">Such a thing happens once in 50,000 tries” (<em>Nevada State Journal</em>, “Around Town” column, Dec. 7, 1952).</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gambling-history.com/quick-fact-pure-luck/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick Fact – Shill Losses</title>
		<link>https://gambling-history.com/quick-fact-shill-losses/</link>
					<comments>https://gambling-history.com/quick-fact-shill-losses/#respond</comments>
		
		<dc:creator><![CDATA[Doresa Banning]]></dc:creator>
		<pubDate>Thu, 13 Jun 2019 22:54:16 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gambling: Shills]]></category>
		<category><![CDATA[Games / Races: Poker]]></category>
		<category><![CDATA[Gardena--California]]></category>
		<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[casino history]]></category>
		<category><![CDATA[embassy club]]></category>
		<category><![CDATA[ernest j. primm]]></category>
		<category><![CDATA[ernest primm]]></category>
		<category><![CDATA[franchise tax board]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling history]]></category>
		<category><![CDATA[gambling loss]]></category>
		<category><![CDATA[gaming history]]></category>
		<category><![CDATA[gardena california]]></category>
		<category><![CDATA[monterey club]]></category>
		<category><![CDATA[primadonna]]></category>
		<category><![CDATA[rainbow club]]></category>
		<category><![CDATA[reno nevada]]></category>
		<category><![CDATA[shills]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://gambling-history.com/?p=1061</guid>

					<description><![CDATA[1952 When Ernest J. Primm owned the Monterey Club, a poker house in Gardena, California (a Los Angeles suburb), he claimed on his state income taxes the losses of his shills, up to $500 ($4,500 today) a month, as expenses or losses — illegitimate deductions. Seven years later, it caught up with him. The state’s Franchise Tax [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span style="color: #000000;"><img decoding="async" class="alignleft size-full wp-image-1186" src="https://gambling-history.com/wp-content/uploads/2019/06/Monterey-Club-72-dpi-SM.jpg" alt="" width="216" height="152" srcset="https://gambling-history.com/wp-content/uploads/2019/06/Monterey-Club-72-dpi-SM.jpg 216w, https://gambling-history.com/wp-content/uploads/2019/06/Monterey-Club-72-dpi-SM-150x106.jpg 150w, https://gambling-history.com/wp-content/uploads/2019/06/Monterey-Club-72-dpi-SM-200x140.jpg 200w" sizes="(max-width: 216px) 100vw, 216px" /><u>1952</u></span></p>
<p><span style="color: #000000;">When <strong>Ernest J. Primm</strong> owned the <strong>Monterey Club</strong>, a </span><span style="color: #ffcc00;"><a style="color: #ffcc00;" href="https://gambling-history.com/webbs-wacky-war-on-poker/" target="_blank" rel="noopener noreferrer">poker house</a></span><span style="color: #000000;"> in <strong>Gardena, California</strong> (a Los Angeles suburb), he claimed on his state income taxes the losses of his <span style="color: #ffcc00;"><a style="color: #ffcc00;" href="https://gambling-history.com/gambling-decoys-shills-proposition-players/" target="_blank" rel="noopener noreferrer">shills</a></span>, up to $500 ($4,500 today) a month, as expenses or losses — illegitimate deductions. </span></p>
<p><span style="color: #000000;">Seven years later, it caught up with him. The state’s Franchise Tax Board assessed him $1,589 ($13,000 today) for that year when his enterprise grossed $1.3 million ($11.7 million today).</span></p>
<p><span style="color: #000000;"> (Primm also owned the <strong>Embassy Club and Rainbow Club</strong> in Gardena and <strong>Club Primadonna</strong> in <strong>Reno, Nevada</strong>.)</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gambling-history.com/quick-fact-shill-losses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick Fact – Greater Transparency Given</title>
		<link>https://gambling-history.com/quick-fact-greater-transparency-given/</link>
					<comments>https://gambling-history.com/quick-fact-greater-transparency-given/#respond</comments>
		
		<dc:creator><![CDATA[Doresa Banning]]></dc:creator>
		<pubDate>Sun, 09 Jun 2019 23:50:33 +0000</pubDate>
				<category><![CDATA[Casino History]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Gambling History]]></category>
		<category><![CDATA[Gambling License]]></category>
		<category><![CDATA[Gaming History]]></category>
		<category><![CDATA[Geographical Areas]]></category>
		<category><![CDATA[Governing / Regulatory Bodies: Nevada Gaming Commission]]></category>
		<category><![CDATA[Governing / Regulatory Bodies: Nevada Gaming Control Board]]></category>
		<category><![CDATA[Governing / Regulatory Bodies: Nevada Tax Commission]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[casino history]]></category>
		<category><![CDATA[gambling history]]></category>
		<category><![CDATA[gambling regulators]]></category>
		<category><![CDATA[Nevada Gaming Commission]]></category>
		<category><![CDATA[Nevada Gaming Control Board]]></category>
		<category><![CDATA[nevada history]]></category>
		<category><![CDATA[Nevada Tax Commission]]></category>
		<category><![CDATA[open meetings]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">https://gambling-history.com/?p=4710</guid>

					<description><![CDATA[1952 The Nevada Tax Commission members agreed by unanimous vote to allow reporters to sit in and report on its voting sessions, meetings in which they made key decisions. Previously, voting had been done behind closed doors during “executive sessions,” or as journalists called them, “secret sessions.” Exceptions to the new policy included times when confidential [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><u><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-2044" src="https://gambling-history.com/wp-content/uploads/2019/06/52-06-19-Commission-Opening-Session-to-Newsmen-1.jpg" alt="" width="401" height="107" srcset="https://gambling-history.com/wp-content/uploads/2019/06/52-06-19-Commission-Opening-Session-to-Newsmen-1.jpg 401w, https://gambling-history.com/wp-content/uploads/2019/06/52-06-19-Commission-Opening-Session-to-Newsmen-1-300x80.jpg 300w, https://gambling-history.com/wp-content/uploads/2019/06/52-06-19-Commission-Opening-Session-to-Newsmen-1-150x40.jpg 150w" sizes="auto, (max-width: 401px) 100vw, 401px" /><span style="color: #000000;">1952</span></u></p>
<p><span style="color: #000000;">The <strong>Nevada Tax Commission</strong> members agreed by unanimous vote to allow reporters to sit in and report on its voting sessions, meetings in which they made key decisions. </span><span style="color: #000000;">Previously, voting had been done behind closed doors during “executive sessions,” or as journalists called them, “secret sessions.” Exceptions to the new policy included times when confidential information would be revealed that, if published, would be illegal or could jeopardize an ongoing investigation or an agent’s identification.</span></p>
<p><span style="color: #000000;">The tax commission regulated the state’s gambling industry until the 1959 creation of the <strong>Nevada Gaming Commission (NGC)</strong>, which assumed its duties. The <strong>Nevada Gaming Control Board (NGCB)</strong>, established in 1955, was the investigative entity for both the tax and, subsequently, the gaming commissions. The NGC and NGCB still exist today.</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gambling-history.com/quick-fact-greater-transparency-given/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
