<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>giveaway &#8211; Gambling-History.com</title>
	<atom:link href="https://gambling-history.com/tag/giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>https://gambling-history.com</link>
	<description>History of Gambling in the U.S.</description>
	<lastBuildDate>Wed, 11 Mar 2026 20:07:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://gambling-history.com/wp-content/uploads/2021/01/cropped-Kings-Castle-Chip-32x32.png</url>
	<title>giveaway &#8211; Gambling-History.com</title>
	<link>https://gambling-history.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quick Fact – Shot at a Car</title>
		<link>https://gambling-history.com/quick-fact-shot-at-a-car/</link>
					<comments>https://gambling-history.com/quick-fact-shot-at-a-car/#respond</comments>
		
		<dc:creator><![CDATA[Doresa Banning]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 01:49:38 +0000</pubDate>
				<category><![CDATA[Casino History]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Gambling History]]></category>
		<category><![CDATA[Gambling: Prizes]]></category>
		<category><![CDATA[Gaming History]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[cars and cash]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[casino history]]></category>
		<category><![CDATA[gambling history]]></category>
		<category><![CDATA[gaming history]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[harrah's reno]]></category>
		<category><![CDATA[nevada history]]></category>
		<guid isPermaLink="false">https://gambling-history.com/?p=2934</guid>

					<description><![CDATA[1972 Recognize these automobiles? A Pinto, Chevelle, Javelin and Datsun 240Z? Harrah’s hotel-casino in Reno, Nevada gave them away as well as cash in four weekly drawings for $35,000 worth of prizes ($205,000 today) over the winter holidays in 1972.]]></description>
										<content:encoded><![CDATA[<p><span style="color: #000000;"><img decoding="async" class="wp-image-990 alignleft" src="https://gambling-history.com/wp-content/uploads/2019/06/72-11-24-Harrahs-Reno-Holiday-Cars-and-Cash-Drawings-Ad-CR-96-dpi-2-in.jpg" alt="" width="169" height="268" srcset="https://gambling-history.com/wp-content/uploads/2019/06/72-11-24-Harrahs-Reno-Holiday-Cars-and-Cash-Drawings-Ad-CR-96-dpi-2-in.jpg 121w, https://gambling-history.com/wp-content/uploads/2019/06/72-11-24-Harrahs-Reno-Holiday-Cars-and-Cash-Drawings-Ad-CR-96-dpi-2-in-95x150.jpg 95w" sizes="(max-width: 169px) 100vw, 169px" /><u>1972</u></span></p>
<p><span style="color: #000000;">Recognize these automobiles? A Pinto, Chevelle, Javelin and Datsun 240Z? </span></p>
<p><span style="color: #000000;"><strong>Harrah’s</strong> hotel-casino in <strong>Reno, Nevada</strong> gave them away as well as cash in four weekly drawings for $35,000 worth of prizes ($205,000 today) over the winter holidays in 1972.</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gambling-history.com/quick-fact-shot-at-a-car/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
