<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>football &#8211; Gambling-History.com</title>
	<atom:link href="https://gambling-history.com/tag/football/feed/" rel="self" type="application/rss+xml" />
	<link>https://gambling-history.com</link>
	<description>History of Gambling in the U.S.</description>
	<lastBuildDate>Wed, 11 Mar 2026 18:26:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://gambling-history.com/wp-content/uploads/2021/01/cropped-Kings-Castle-Chip-32x32.png</url>
	<title>football &#8211; Gambling-History.com</title>
	<link>https://gambling-history.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quick Fact – Train Hustlers</title>
		<link>https://gambling-history.com/quick-fact-train-hustlers/</link>
					<comments>https://gambling-history.com/quick-fact-train-hustlers/#respond</comments>
		
		<dc:creator><![CDATA[Doresa Banning]]></dc:creator>
		<pubDate>Thu, 13 Jun 2019 01:39:38 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Games / Races: Sports Betting]]></category>
		<category><![CDATA[Quick Facts]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[1935]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[casino history]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gamblers]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling history]]></category>
		<category><![CDATA[games of chance]]></category>
		<category><![CDATA[gaming history]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[mustangs]]></category>
		<category><![CDATA[new year's day]]></category>
		<category><![CDATA[pasadena california]]></category>
		<category><![CDATA[rose bowl]]></category>
		<category><![CDATA[southern methodist university]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[trains]]></category>
		<guid isPermaLink="false">https://gambling-history.com/?p=1021</guid>

					<description><![CDATA[1935 Stanford University’s (California) Indians and Southern Methodist University’s (Texas) Mustangs were to vie in the Rose Bowl football game on New Year’s Day, and this meant trains of people traveling from The Lone Star State to Pasadena. Texas officials warn any gamblers with ideas of operating games of chance on those trains that special agents will [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span style="color: #000000;"><img decoding="async" class="alignleft size-full wp-image-1160" src="https://gambling-history.com/wp-content/uploads/2019/06/Football-72-dpi-SM.jpg" alt="" width="198" height="149" srcset="https://gambling-history.com/wp-content/uploads/2019/06/Football-72-dpi-SM.jpg 198w, https://gambling-history.com/wp-content/uploads/2019/06/Football-72-dpi-SM-150x113.jpg 150w" sizes="(max-width: 198px) 100vw, 198px" /><u>1935</u></span></p>
<p><span style="color: #000000;"><strong>Stanford University’s (California) Indians</strong> and <strong>Southern Methodist University’s (Texas) Mustangs</strong> were to vie in the Rose Bowl football game on New Year’s Day, and this meant trains of people traveling from The Lone Star State to Pasadena. </span></p>
<p><span style="color: #000000;">Texas officials warn any gamblers with ideas of operating games of chance on those trains that special agents will be on board to curtail such activities. (The game odds favored the Mustangs, yet the Indians won, 7 to 0.)</span></p>
<p><span style="color: #000000;">Photo from <span style="color: #ffcc00;"><a style="color: #ffcc00;" href="https://freeimages.com" target="_blank" rel="noopener noreferrer">freeimages.com</a></span>: by J. Hodge</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gambling-history.com/quick-fact-train-hustlers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
